285 Columbus Lofts Down To Last 10 Units

By Anthony Longo 12 08 2008 by Author

285 Columbus Lofts is down to its last 10 units! They have now sold 55 out of their 65 units this year. Talk about hot property!

Four units currently listed on the Boston MLS:

$1,345,500, 2 Bd, 2 Ba, 1578
$1,015,500, 2 Bd, 2 Ba, 1339
$975,500, 2 Bd, 2 Ba, 1240
$645,500, 1 Bd, 1 Ba, 753

Units sold & closed in the last 6 months:

1,545,500, 2 Bd, 2 Ba, 1578
$1,095,000, 2 Bd, 2 Ba, 1339
$1,075,000, 2 Bd, 2 Ba, 1240
$1,035,500, 2 Bd, 2 Ba, 1339
$965,500, 2 Bd, 2 Ba, 1339
$965,500, 2 Bd, 2 Ba, 1253
$965,500, 2 Bd, 2 Ba, 1240
$945,500, 2 Bd, 2 Ba, 1240
$925,000, 2 Bd, 2 Ba, 1240
$775,500, 2 Bd, 2 Ba, 1121
$765,500, 2 Bd, 2 Ba, 1011
$715,000, 2 Bd, 2 Ba, 1011
$645,000, 1 Bd, 1 Ba, 862
$575,500, 1 Bd, 1 Ba, 873
$565,500, 1 Bd, 1 Ba, 753

Get in before its too late. Interseted in touring 285 Columbus Lofts? Let us know and we will be happy to take you on a guided tour on one of our favorite luxury buildings by one of our favorite Boston developers.

More Back Bay Condos | South End Condos


Actions

Informations

Leave a comment

You can use these tags : <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>



-